Headphone Type | In-Ear |
Color | Blue |
Connectivity Type | Wireless |
Battery Capacity | 3.7V, 45mAH x2 capacity |
Bluetooth Version | V5.0+EDR |
Battery Charging Time | 2 Hours |
Stand By Time | 180 Hours |
Talk Time | 4 Hours |
Frequency Range | 20Hz-20KHz |
Bluetooth Profiles | HSP, HFP, A2DP and AVRCP |
Water Resistant | IPX 4 |
Operating Distance | 10 meters |
Driver Size | l0mm x 2Drivers |
Charging Voltage | 5VDC |
It is IPX5 rated for resistance against water and sweat to provide a carefree listening experience.
Brand | JBL |
Color | Black |
Weight | 19.7 |
Battery Type | Lithium-ion Polymer battery (3.7 V / 120 mAH) |
Bluetooth Profiles | A2DP V1.2, AVRCP V1.5, HFP V1.5, HSP V1.2 |
Bluetooth frequency | 2.402 GHz - 2.48 GHz |
Bluetooth transmitted modulation | GFSK,DQPSK and 8DPSK |
Driver sensitivity at 1kHz/1mW (dB) | 102 db |
Dynamic frequency response range (Hz) | 20 Hz - 20 kHz |
Impedance (ohms) | 16 ohm |
Ear tip material | Silicon |
Bluetooth transmitter power | 4dbm |
Headphone cable length (cm) | 62 cm |
Minimum Order Quantity | 1 Piece |
Brand | BOAT |
Model Name/Number | 255 |
Headphone Type | NECK BAND |
Color | Black |
Compatible With | Mobile |
Deep Bass | Yes |
Features | blutooth |
Connectivity Type | Wireless |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | JBL |
Weight | 73g |
Bluetooth Version | 4.2 |
Battery Type | Lithium-ion Battery (85mA/3.7V) |
Bluetooth Profiles | A2DP 1.3 AVRCP 1.5 HFP 1.6 |
Driver sensitivity at 1kHz/1mW (dB) | 96 |
Impedance (ohms) | 14 |
Bluetooth transmitter power | 0~10 dbm |
2.402 GHz - 2.48 GHz | GFSK, /4 DQPSK and 8DPSK |
Maximum play time (hours) | 4 |
Bluetooth frequency | 2.402 GHz - 2.48 GHz |
Dynamic frequency response range (Hz) | 20Hz - 20kHz |
Charging time (hours from empty) | 2 |
Minimum Order Quantity | 10 Piece |
Brand | realme |
Model Name/Number | BUDS Q |
Color | Black |
Compatible With | Mobile |
Deep Bass | Yes |
Connectivity Type | Wireless |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Color Fit Pro |
Dial Shape | Rectangular |
Brand | Noise |
Gender | Men |
Display Type | LCD |
Screen Resolution | 240 x 240 |
Power And Battery | 1 Lithium ion batteries required. (included) |
Product Dimensions | 4.8 x 3.5 x 1.3 cm; 58 Grams |
Operating System | Android |
Batteries Included | Yes |
Connector Type | Wireless |
Battery Average Life | 72 Hours |
Battery Cell Composition | Lithium Ion |
Has Auto Focus | No |
Programmable Buttons | No |
Wireless Type | Bluetooth |
Standing Screen Display Size | 1.2 Inches |
*Your information is safe with us.
Brand | Samsung |
Color | Black |
Model Name/Number | BUDS+ |
Design | In The Ear |
Type | Wireless |
Connectivity Type | Wireless |
Minimum Order Quantity | 1 Piece |
Model Name/Number | WI CH 400 |
Headphone Type | wireless |
Color | Black |
Compatible With | Mobile |
Features | blutooth |
Connectivity Type | Wireless |
Call Control | Call Answer, Call End |
Minimum Order Quantity | 10 Piece |
Model Name/Number | E501A |
Bluetooth Version | BT 5.0 |
Driver Type | 13.4 mm dynamic |
Wireless Range | 10 meters |
Charging box | 52.21*59.62*24.4 mm |
Driver Sensitivity | 97 dB +/- 3dB @ 1 KHz |
Frequency response range | 20 Hz - 20 KHz |
Time to fully charge | Earbuds+Charging box:-80 mins |
Charging Box Weight | 37 g |
Microphone sensitivity | -38 dB +- 2dB |
Charging interface | Wired: USB Type-C |
Earbud battery | 35 mAh (per earbud) |
Earbud Size | 18.81*16.13*37.89 mm |
Rated capacity | Charging box: 420mAh |
Earbud Weight | 4.7 g |
*Your information is safe with us.
Minimum Order Quantity | 10 Piece |
Brand | OnePlus |
Color | Black |
Material | Coil: Copper-clad aluminum,Wire Core: Enameled copper wire,Diaphragm: Aryphan Polyarylate |
Weight | 14 g |
Cable Length | 1.15 m |
Type | In-ear |
Frequency Range | 20 - 20,000 Hz |
Sound Pressure Level | 107 dB |
Drive Units | Dynamic |
Rated Power | 3 mW |
Bult-In ADC & DAC | Support 96KHz/24Bit HD audio |
Minimum Order Quantity | 1 Piece |
Connectivity Type | Wireless |
Color | Black |
Brand | Noise |
Warranty | 1 Year |
Touch Control | Receive, Rejects & End Calls, Activate Voice Assistant (Google & Siri), Change Tracks and Volume Con |
Package Contains | Shots NEO earbuds, Charging Case, Ear Tip (S, M & L), Charging Cable, User Manual |
Bluetooth Version | Version: 5.0 with dual transmission, Range: 10 meters |
Battery Run Time | 6 hours on a single charge, and additional 12 hours with the charging case |
Sweatproof | IPX5 Rating |
Charging Time | 2 hours |
With quick charging, you get 80 minutes of playtime from Shots Nuvo with just a 10 minute charge. When fully charged, you get 4 hours of playtime from the earbuds & an additional 28 hours from the charging case
Brand | ONE PUS |
Model Name/Number | buletz budz |
Headphone Type | w ireless Z ONE PLUS |
Color | White |
Compatible With | Mobile |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | XB400 |
Color | Black |
Compatible With | Mobile |
Deep Bass | Yes |
Features | SONY XB 400 |
Connectivity Type | Wireless |
Call Control | Call Answer |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Elite 25e |
Color | Black |
Compatible With | Mobile |
Brand | Jabra |
Weight | 48g with metal |
Warranty | One-year limited warranty |
Speaker Diameter | 15mm dynamic speaker |
Battery Charging Time | Approximately 2 hour |
Battery include | Yes (rechargeable lithium-ion) |
Microphone frequency range | 100Hz to 7.5kHz (Wide Band),100 Hz to 3.5kHz (Narrow Band) |
Operating range | Up to 10 meters (33 feet |
Certifications | Bluetooth 4.1,CE,FCC,IC,GOST,RoHS,REACH,IP54 |
Supported Bluetooth profiles | Headset profile v1.2,hands free profile v1.6,A2DP v1.2,AVRCP v1.4 |
Minimum Order Quantity | 1 Piece |
Connectivity Type | Bluetooth 5.0, Effective connection distance 10m(30ft)/Class 1 |
Color | Quite Yellow, Quite White, Quite Black |
Brand | Realme |
Is It With Microphone | With Microphone |
Weight | Single headphones: 3.6 g, Charging case: 28.2 g |
Battery Lifetime | 20 hours overall playback (50% volume) |
Frequency Range | 20Hz-20000Hz |
Water Resistant | IPX4 (headphones only) |
Audio Format | SBC, AAC |
Size | Headphones: 19.8mmx17.55mmx22.5mm, Charger: 59.8mmx45mmx29.9mm |
Zero Straight Line
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Bluetooth Version | v5.0, 10 meters range |
Battery Charging Time | 1.5 Hours |
Battery Type | 5 hours on a single charge; 20 hours with the charging case |
PACKAGE CONTAINS | Shots Groove earbuds, Charging Case, Ear Tip (S, M & L), Charging Cable, User Manual |
Controls | Receive, Rejects & End Calls, Activate Voice Assistant (Google/Siri), Change Tracks and Volume Contr |
WATERPROOF | IPX5 Rating |
Charging time (hours from empty) | 72 minutes |
Minimum Order Quantity | 1 Piece |
Brand | JBL |
Model Name/Number | C115 |
Color | Black |
Headphone Type | WIRELESS |
Compatible With | Mobile |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | JABRA |
Model Name/Number | ELITE25E |
Headphone Type | wireless |
Color | Black |
Compatible With | Mobile |
Deep Bass | Yes |
Connectivity Type | Wireless |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | SONY C510 |
Brand | Sony |
Headphone Type | WIRLESS |
Color | Black |
Design | Over The Head |
Compatible With | ALL |
Communication | Wireless |
Brand | PORTRONICS |
Model Name/Number | T33 |
Color | Black |
Headphone Type | EIRELESS |
Compatible With | Mobile |
Deep Bass | Yes |
Connectivity Type | Wireless |
Call Control | Call Answer |
Minimum Order Quantity | 1 Piece |
Brand | realme |
Model Name/Number | buds air new |
Headphone Type | wireless |
Color | White |
Compatible With | Mobile |
Features | blutooth |
Connectivity Type | Wireless |
Call Control | Call Answer |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | BOAT |
Model Name/Number | 235V2 |
Headphone Type | WIRELESS NECK BAND |
Color | Black |
Compatible With | Mobile |
Deep Bass | Yes |
Features | blutooth |
Connectivity Type | Wireless |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Brand | JBL |
Model Name/Number | T110 BT |
Headphone Type | wireless |
Color | BLACK GRAY WHITE |
Compatible With | EARPHONE |
Features | blutooth BATTRY 6 HOURS JBL |
Connectivity Type | Wireless |
Call Control | Call End, Call Answer |
Cable | FLAT |
Cable Length | 0.6M APPEROX |
Noise Isolation | NO |
Cord Type | FLAT |
Warranty | 1 YEAR |
Packaging Type | BOX |
Model Name/Number | BASS100 NECKBNADS |
Brand | BOAT |
Color | Black |
Design | Over The Head |
Communication | Wireless |
Weight | 100 |
Compatible With | BLUTOOTH |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | 335 |
Brand | BOAT |
Color | Black |
Design | Foldable |
Communication | Wireless |
Weight | 100 |
Compatible With | BLUTOOTH |
Features | BLUTOOTH |
Microphone | With Microphone |
Country of Origin | Made in India |
Boat rockerz blutooth 335 neckband with noise canseing with mic 1 year warrtty
Minimum Order Quantity | 5 Piece |
Brand | one plus |
Model Name/Number | ONE PLUS BUDS |
Headphone Type | wireless |
Color | White |
Compatible With | Mobile |
Deep Bass | Yes |
Connectivity Type | Wireless |
Call Control | Call Answer |
Minimum Order Quantity | 1 Piece |
Brand | BOAT |
Model Name/Number | 203 |
Headphone Type | INEAR |
Color | Black |
Compatible With | Mobile |
Deep Bass | Yes |
Features | blutooth |
Connectivity Type | Wireless |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 PIECE |
Model Name/Number | ENDY |
Headphone Type | WIRLESS |
Color | Black |
Compatible With | Mobile |
Impedance | BLUTOOTH |
Deep Bass | Yes |
Features | BLUTOOTH |
Connectivity Type | Wireless |
Call Control | Call Answer |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | 560 |
Brand | BOAT |
Color | Black |
Design | Foldable |
Communication | Wireless |
Compatible With | BLUTOOTH |
Features | BLUTOOTH |
Microphone | With Microphone |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | Sony |
Color | Black |
Design | Foldable |
Communication | Wireless |
Microphone | With Microphone |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | BOAT |
Model Name/Number | BOAT 151 |
Headphone Type | WIRELESS |
Color | Black |
Compatible With | Mobile |
Deep Bass | Yes |
Connectivity Type | Wireless |
Call Control | Call End, Call Answer, Call Reject |
Material | BOAT |
Brand | Skullcandy |
Model Name/Number | SKULLCANDY BUDS |
Headphone Type | in ear |
Color | Black |
Compatible With | Mobile |
Deep Bass | Yes |
Connectivity Type | Wireless |
Country of Origin | Made in India |
Brand | Vivo |
Color | Starry Blue |
Driver Units | 14.2mm Moving Coil |
Total Weight | 45.7g |
Earphone Weight | 4.7g |
Earphone Shape | Half in-ear |
Earphone Dimension | 33.9*18.6*16.5cm |
Charging Case Dimension | 58.1*51.6*24.0mm |
Product Description:
Sensational SoundAn extra-large driver unit, CD-standard HD transmission and three stereo sound effects create audio quality that is designed to wow.Enriched ExperienceA powerful array of features, like Slide Control and Find My TWS Neo, will boost your wireless listening experience.88ms Low LatencyReduced latency of just 88ms, plus a super-stable wireless connection create an experience more smooth and delightful than you ever imagined possible.Weightless DesignSo light and comfortable, you’ll forget it’s there.This audio coding technology preserves 1.5x more sound data than traditional wireless earphones.* It retains even the tiniest details, and is engineered to enhance audio performance of standard content as well as rich, high-quality music.
Years of dedicated research by vivo’s world-class acoustics team resulted in DeepX - a sound system specifically designed for true wireless earphones. It offers three sound effects - Mega Bass, Clear Voice and Clear High Pitch - and supports most audio apps. Listen to music in your preferred style, without any compromise on definition.
Clear VoiceWhen you are in the heat of battle, even 0.01 seconds can turn the tide. vivo sets a new standard for wireless earphones with Dual Channel Transmission 2.0, system-level channel optimization, and latency low as 88ms. When you fire weapons or make a killing move, there’s almost no delay between action and audio. You will also instantly know when and where you are being attacked, giving you more time to dodge. Enjoy ultimate gaming fun, with visual, audio and action all in full sync.
AI Dynamic Low Latency*
The codec is supported by AI and automatically adjusts to provide optimum latency, based on the external environment. Even in complex and noisy environments like the airport or subway, you get stable transmission and connection, automatically. It is real intelligence. You won’t feel it, but it’s there taking care
Bluetooth 5.2
Stay mobile with a smooth and reliable Bluetooth 5.2 connection, and keep the music playing, even when you get up to get a cup of coffee or jog outdoors with your phone.
Easy SlideOur new Slide Control is easier to operate than ever. The Slide Bar (on the stem) is designed like a runway for your fingertips, helping you identify touch zones easily and precisely, without having to look.
Google Assistant / Phone call /
Music control
Reject call / Hang up
Volume control
This thoughtful feature lets TWS Neo call for your attention when you’ve lost it. Find My TWS Neo remembers where your Neo last was and will make it beep through your phone once it comes in range.
Super long-lasting battery power is achieved via a new Qualcomm low-power wireless chip, an excellent power management system, and the new high-performance TI power supply chip. Once fully charged, TWS Neo can play for up to 4.5 hours* - the duration of two feature films. When paired with a charging case, it can keep going for 22.5 hours to satisfy avert audio users.
Max. time playing with AAC standard-quality
Listening time with a single charge*
Max. listening time with charging case
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Connectivity Type | Wireless |
Model Name/Number | XB 700 |
Color | Black |
Compatible With | Mobile |
Headphone Type | wireless |
Brand | SONY |
Deep Bass | Yes |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | PLANTRONIC |
Color | Black |
Model Name/Number | VOYGER LEGEND 5200 |
Design | SINGAL EAR |
Bluetooth Version | 5.0 |
Connectivity Type | Wireless |
Headphone Type | WIRELESS |
Bluetooth range | 30 Meter |
Connectivity Type | Wireless |
Is It With Microphone | With Microphone |
Charging Time | 90 min for full charge |
Talk Time | Up to 7 hrs |
Weight | 20 gm |
Battery type | Rechargeable, non-replaceable lithium ion polymer |
Standby time | 9 Days |
Bluetooth Version | 4.1 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | APPLE |
Color | White |
Model Name/Number | AIPODS PRO |
Design | In The Ear |
Connectivity Type | Wireless |
Country of Origin | Made in India |
Brand | PORTRONICS |
Model Name/Number | HARMANICS ONE |
Headphone Type | wireless |
Color | Black |
Compatible With | Mobile |
Deep Bass | Yes |
Connectivity Type | Wireless |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Connectivity Type | Wireless |
Color | Black |
Compatible With | Mobile |
Brand | Noise |
Deep Bass | Yes |
Call Control | Call Reject, Call Answer, Call End |
Material | PVC |
Is It With Microphone | With Microphone |
Bluetooth Version | Version: 5.0 with dual transmission,Range: 10 meters |
Run Time | 7 - 9 hr |
Battery Type | 6 hours on a single charge,and additional 12 hours with the charging case |
Sweat Proof | IPX5 Rating |
Packaging Contains | Shots NEO earbuds,Charging Case,Ear Tip (S,M & L),Charging Cable,User Manual |
Charging time (hours from empty) | 2 hours |
*Your information is safe with us.